Action Indoor Sports Bankstown
Monday Mixed Grades 1/2
1 Matt's 6 7 Helen's 6
2 Jackie's 6 8 Fresh
3 Mel's 6 9 Wateva
4 Bree's 6 10 Jeremiah's 6
5 Belinda's 6 11 Mixed Bag
6 Saints 12 Caroline's 6
Round 6     Date Time Round 11     Date Time
  1 v 7 Mon 30/8 8.15pm   1 v 12 Mon 11/10 8.50pm
  2 v 9 Mon 30/8 8.50pm   2 v 10 Mon 11/10 8.15pm
  3 v 10 Mon 30/8 7.40pm   3 v 7 Mon 11/10 9.25pm
  4 v 12 Mon 30/8 7.05pm   4 v 11 Mon 11/10 7.05pm
  5 v 11 Mon 30/8 6.30pm   5 v 9 Mon 11/10 7.40pm
  6 v 8 Mon 30/8 9.25pm   6 v 8 Mon 11/10 8.15pm
Round 7     Date Time Round 12     Date Time
  1 v 8 Mon 6/9 7.40pm   1 v 2 Mon 18/10 9.25pm
  2 v 12 Mon 6/9 8.15pm.   3 v 6 Mon 18/10 8.15pm  
  3 v 11 Mon 6/9 8.50pm   4 v 9 Mon 18/10 7.40pm
  4 v 9 Mon 6/9 6.30pm   5 v 12 Mon 18/10 7.05pm
  5 v 10 Mon 6/9 7.05pm   7 v 10 Mon 18/10 8.15pm
  6 v 7 Mon 6/9 9.25pm   8 v 11 Mon 18/10 8.50pm
Round 8     Date Time Round 13     Date Time
  1 v 9 Mon 13/9 7.40pm   1 v 3 Mon 25/10 8.15pm
  2 v 8 Mon 13/9 8.50pm   2 v 4 Mon 25/10 8.15pm
  3 v 12 Mon 13/9 8.15pm   5 v 8 Mon 25/10 7.40pm
  4 v 10 Mon 13/9 7.05pm   6 v 7 Mon 25/10 7.05pm
  5 v 7 Mon 13/9 9.25pm   9 v 11 Mon 25/10 6.30pm
  6 v 11 Mon 13/9 8.15pm   10 v 12 Mon 25/10 8.50pm
Round 9     Date Time Round 14     Date Time
  1 v 10 Mon 20/9 8.50pm   1 v 4 Mon 1/11 8.50pm
  2 v 5 Mon 20/9 9.25pm   2 v 3 Mon 1/11 6.30pm
  3 v 9 Mon 20/9 8.15pm   5 v 6 Mon 1/11 7.05pm
  4 v 8 Mon 20/9 7.40pm   7 v 9 Mon 1/11 7.40pm
  6 v 12 Mon 20/9 8.15pm   8 v 10 Mon 1/11 8.15pm
  7 v 11 Mon 20/9 7.05pm   11 v 12 Mon 1/11 9.25pm
Round 10     Date Time Round 15     Date Time
  1 v 11 Mon 27/9 6.30pm   1 v 5 Mon 8/11 7.40pm
  2 v 7 Mon 27/9 8.50pm   2 v 6 Mon 8/11 7.40pm
  3 v 8 Mon 27/9 7.40pm   3 v 4 Mon 8/11 8.50pm
  4 v 5 Mon 27/9 8.15pm   7 v 12 Mon 8/11 8.15pm
  6 v 10 Mon 27/9 9.25pm   8 v 9 Mon 8/11 9.25pm
  9 v 12 Mon 27/9 7.05pm   10 v 11 Mon 8/11 8.50pm